5314 North Figueroa: Property Profile
| Primary Owner: | BRETADO, MICHAEL AND NATHALIE |
| Secondary Owner: | |
| Mail Address: | |
| Site Address: | 5314 N FIGUEROA ST |
| LOS ANGELES CA 90042 | |
| County: | LOS ANGELES |
| Assessor Parcel Number: | 5468-015-003 |
| Housing Tract Number: | |
| Lot Number: | 3 |
| Page Grid: | |
| Legal Description: | Lot: 3 Block: 41 Abbreviated Description: LOT:3 BLK:41 CITY:REGION/CLUSTER: 27/27680 SUB OF CERTAIN LOTS IN HIGHLAND PARK TRACT EX OF ST LOT 3 BLK 41 City/Muni/Twp: REGION/CLUSTER: 27/27680 |
| Property Characteristics | |||
| Bedrooms : | Year Built : 1905 | Square Feet : 3,422 SF | |
| Bathrooms : | Garage : | Lot Size : 7,623 SF | |
| Total Rooms : | Fireplace : | Number of Units : 1 | |
| Zoning : LAC2 | Pool : | Use Code : Store/Office (mixed use) | |
| No of Stories : 2 | |||
| Building Style : | |||
| Sale Information | |||
| Transfer Date : 12/29/2003 | Seller : GRIMALDO, ESTILITA | ||
| Transfer Value : $440,000 | Document # : 03-3888679 | Cost/Sq Feet : $128 | |
| Title Company : COMMONWEALTH LAND TITLE CO | |||
| Assessment & Tax Information | |||
| Assessed Value : $485,794 | Percent Improvement : 61.36% | Homeowner Exemption : | |
| Land Value : $187,693 | Tax Amount : $7,476.92 | Tax Rate Area : 0-004 | |
| Improvement Value : $298,101 | Tax Account ID : | 2008 | |
| Market Improvement Value : | Market Land Value : | Market Value : | |
| Tax Year : 2009 | |||
| Data Deemed Reliable, But Not Guaranteed. Copyright ©1998- 2010 TitleProfile.com All Rights Reserved. All other trademarks and copyrights are the property of their respective holders. |
Provident Title Company |